$500 OFF YOUR FIRST MONTH'S RENT ON 3 BEDROOM LUXURY APARTMENTS!GET 1/2 OFF YOUR APPLICATION AND ADMIN FEES!!!COME OUT QUICK TO TOUR YOUR NEW HOME SO YOU DON'T MISS OUT ON ALL THESE GREAT OFFERS!!!
| Name | Beds | Baths | Sq. Ft. | Starting At |
|---|---|---|---|---|
| A1 Lower w / garage | 1 | 1.0 | 675 | $805 |
| A1 Upper w / garage | 1 | 1.0 | 822 | $785 |
| A3 Lower | 1 | 1.0 | 821 | $760 |
| A2 Upper w / garage | 1 | 1.0 | 1004 | $775 |
| A2 Upper | 1 | 1.0 | 1004 | $820 |
| B3 Lower | 2 | 2.0 | 997 | $895 |
| B3 Upper | 2 | 2.0 | 1139 | $875 |
| B1 Lower | 2 | 2.0 | 1099 | $885 |
| B1 Upper | 2 | 2.0 | 1165 | $865 |
| B1 Upper w / garage | 2 | 2.0 | 1165 | $915 |
| B2 Lower | 2 | 2.0 | 1325 | $1,025 |
| B2 Lower w / garage | 2 | 2.0 | 1325 | $1,060 |
| B2 Upper w / garage | 2 | 2.0 | 1325 | $1,139 |
| B2 Upper | 2 | 2.0 | 1450 | $1,005 |
| C1 Lower | 3 | 2.0 | 1446 | $1,125 |
| C1 Lower w/ garage | 3 | 2.0 | 1446 | $1,055 |
| C1 Upper | 3 | 2.0 | 1519 | $1,105 |
| C1 Upper w / garage | 3 | 2.0 | 1519 | $1,195 |
Disclaimer: Availability and pricing subject to change daily.