Monday - Friday 9:00 - 5:00
Saturday 10:00 - 4:00
Sunday Closed
From I-75 South, take exit 218. Turn right and Villas at South Point is located approximately 1 mile on the right.
| Name | Beds | Baths | Sq Ft. | Rates |
|---|---|---|---|---|
| A1 Lower w / garage | 1 | 1.0 | 675 | $805 |
| A1 Upper w / garage | 1 | 1.0 | 822 | $785 |
| A3 Lower | 1 | 1.0 | 821 | $760 - $775 |
| A2 Upper w / garage | 1 | 1.0 | 1004 | $775 - $880 |
| A2 Upper | 1 | 1.0 | 1004 | $820 - $845 |
| B3 Lower | 2 | 2.0 | 997 | $895 |
| B3 Upper | 2 | 2.0 | 1139 | $875 - $895 |
| B1 Lower | 2 | 2.0 | 1099 | $885 - $925 |
| B1 Upper | 2 | 2.0 | 1165 | $865 - $990 |
| B1 Upper w / garage | 2 | 2.0 | 1165 | $915 - $1020 |
| B2 Lower | 2 | 2.0 | 1325 | $1025 |
| B2 Lower w / garage | 2 | 2.0 | 1325 | $1060 - $1159 |
| B2 Upper w / garage | 2 | 2.0 | 1325 | $1139 |
| B2 Upper | 2 | 2.0 | 1450 | $1005 |
| C1 Lower | 3 | 2.0 | 1446 | $1125 |
| C1 Lower w/ garage | 3 | 2.0 | 1446 | $1055 - $1249 |
| C1 Upper | 3 | 2.0 | 1519 | $1105 - $1120 |
| C1 Upper w / garage | 3 | 2.0 | 1519 | $1195 - $1295 |
prices subject to change